°ÀÇ °èȹǥ(2003³âµµ 2Çбâ)
°ú¸ñÀ̸§: °¡°ø¿¬±¸ seminar
°¡°øÀÇ ÀÌ»óÀû ¸ñÇ¥´Â »ý»ê¼º°ú Á¤¹Ðµµ¸¦ ³ôÀÌ´Â °ÍÀ̶ó ÇÒ ¼ö ÀÖÀ¸³ª, º»°ú¸ñ¿¡¼´Â Àý»è°¡°ø¿¡¼ Á¤¹Ðµµ¸¦
³ôÀ̴µ¥ ±âº»ÀûÀ¸·Î ¾Ë°í ÀÖ¾î¾ß ÇÒ ±âÃÊÀÌ·ÐÀ» °øºÎÇϰԵȴÙ. °¡°øÁ¤¹Ðµµ¿¡ ¿µÇâÀ» ¹ÌÄ¡´Â ÀÎÀÚ´Â ¼ö ¾øÀÌ ¸¹À¸³ª ¿©±â¿¡¼´Â
ÁÖ·Î diamond °ø±¸ÀÇ ÀýÀÎ »óÅ°¡ Á¤¹Ðµµ¿¡ ¹ÌÄ¡´Â ¿µÇâ°ú ÀýÀÎ »óŸ¦ Á¤¹Ð°¡°ø¿¡ ÀûÇÕÇϵµ·Ï ¿¬¸¶ÇÏ´Â ¹æ¹ý µîÀ» Ãë±ÞÇÑ´Ù.
| ||||
ÁÖ | ³¯ ÀÚ | Áø µµ | ° ÀÇ ³» ¿ë |
|
---|---|---|---|---|
8/25--8/30 | Chapter 1 | Nature of Deformation in Process of Precision Cutting |
|
|
9/1--9/6 | Chapter 1 | Nature of Deformation in Process of Precision Cutting | ||
9/8--9/13 | Chapter 2 | Nature of Cutting Force Variation in Precision Cutting | ||
9/15--9/20 | Chapter 3 | The Control of Temperature in Precision Cutting | ||
9/22--9/27 | Chapter 4 | The Wear Characteristics of Precision Cutting Tools | ||
9/29--10/4 | Chapter 4 | The Wear Characteristics of Precision Cutting Tools | ||
10/6--10/11 | Chapter 5 | Mechanism of Formation of Surface Roughness | ||
10/13--10/18 | Chapter 5 | Mechanism of Formation of Surface Roughness | ||
10/20--10/25 | Chapter 6 | Factors Influencing Surface Roughness | ||
10/27--11/1 | Chapter 7 | Sharpness of Cutting Edge | ||
11/3--11/8 | Chapter 8 | The Grinding Technology of Carbide Precision Tools | ||
11/10--11/15 | Chapter 9 | Design and Grinding Technology of diamond Tools | ||
11/17--11/22 | Chapter 9 | Design and Grinding Technology of diamond Tools | ||
11/24--12/29 | Chapter 10 | Main Parameters of the Cutting Edge of Precision Tools and Their Measurement | ||
12/1--12/6 | Chapter 10 | Main Parameters of the Cutting Edge of Precision Tools and Their Measurement | ||
12/8--12/13 | Chapter 10 | Main Parameters of the Cutting Edge of Precision Tools and Their Measurement | ||
* Figures( 13.8MB, Password ¿ä±¸) |
||||
¹× Site |
|
|||
|
ÀüºÏ´ëÇÐ µµ¼°ü |