°ú¸ñÀ̸§: Àý»è°ø±¸¼³°è
°¡°øÀÇ ÀÌ»óÀû ¸ñÇ¥´Â »ý»ê¼º°ú Á¤¹Ðµµ¸¦ ³ôÀÌ´Â °ÍÀ̶ó ÇÒ ¼ö ÀÖÀ¸³ª, º»°ú¸ñ¿¡¼´Â Àý»è°¡°ø¿¡¼ Á¤¹Ðµµ¸¦
³ôÀ̴µ¥ ±âº»ÀûÀ¸·Î ¾Ë°í ÀÖ¾î¾ß ÇÒ ±âÃÊÀÌ·ÐÀ» °øºÎÇϰԵȴÙ. °¡°øÁ¤¹Ðµµ¿¡ ¿µÇâÀ» ¹ÌÄ¡´Â ÀÎÀÚ´Â ¼ö ¾øÀÌ ¸¹À¸³ª ¿©±â¿¡¼´Â
ÁÖ·Î diamond °ø±¸ÀÇ ÀýÀÎ »óÅ°¡ Á¤¹Ðµµ¿¡ ¹ÌÄ¡´Â ¿µÇâ°ú ÀýÀÎ »óŸ¦ Á¤¹Ð°¡°ø¿¡ ÀûÇÕÇϵµ·Ï ¿¬¸¶ÇÏ´Â ¹æ¹ý µîÀ» Ãë±ÞÇÑ´Ù.
| ||||
ÁÖ | ³¯ ÀÚ | Áø µµ | ° ÀÇ ³» ¿ë |
|
---|---|---|---|---|
8/28--9/2 | Chapter 1 | Nature of Deformation in Process of Precision Cutting |
|
|
9/4--9/9 | Chapter 1 | Nature of Deformation in Process of Precision Cutting | ||
9/11--9/16 | Chapter 2 | Nature of Cutting Force Variation in Precision Cutting | ||
9/18--9/23 | Chapter 3 | The Control of Temperature in Precision Cutting | ||
9/25--9/30 | Chapter 4 | The Wear Characteristics of Precision Cutting Tools | ||
10/2--10/7 | Chapter 4 | The Wear Characteristics of Precision Cutting Tools | ||
10/9--10/14 | Chapter 5 | Mechanism of Formation of Surface Roughness | ||
10/16--10/21 | Chapter 5 | Mechanism of Formation of Surface Roughness | ||
10/23--10/28 | Chapter 6 | Factors Influencing Surface Roughness | ||
10/30--11/4 | Chapter 7 | Sharpness of Cutting Edge | ||
11/6--11/11 | Chapter 8 | The Grinding Technology of Carbide Precision Tools | ||
11/13--11/18 | Chapter 9 | Design and Grinding Technology of diamond Tools | ||
11/20--11/25 | Chapter 9 | Design and Grinding Technology of diamond Tools | ||
11/27--12/2 | Chapter 10 | Main Parameters of the Cutting Edge of Precision Tools and Their Measurement | ||
11/4--12/9 | Chapter 10 | Main Parameters of the Cutting Edge of Precision Tools and Their Measurement | ||
12/11--12/16 | Chapter 10 | Main Parameters of the Cutting Edge of Precision Tools and Their Measurement | ||
12/18--2001/2/29 | µ¿±âÈÞ°¡ | |||
* Figures( 13.8MB, Password ¿ä±¸) |
||||
¹× Site |
|
|||
|
¿ù/1, 2±³½Ã | 09:00 - 10:50½Ã | 4011½Ç | ±â°è°øÀÛ¹ý ¹× ½Ç½À | ±â°è°øÇÐÀü°ø 1¹Ý |
¿ù/6, 7±³½Ã | 14:00 - 15:50½Ã | 4011½Ç | ±â°è°øÀÛ¹ý ¹× ½Ç½À | ±â°è°øÇÐÀü°ø 3¹Ý |
¼ö/1±³½Ã | 09:00 - 09:50½Ã | 4011½Ç | ±â°è°øÀÛ¹ý ¹× ½Ç½À | ±â°è°øÇÐÀü°ø 1¹Ý |
¼ö/6±³½Ã | 14:00 - 14:50½Ã | 4011½Ç | ±â°è°øÀÛ¹ý ¹× ½Ç½À | ±â°è°øÇÐÀü°ø 3¹Ý |
¼ö/2±³½Ã | 10:00 - 10:50½Ã | 120 | Àý»è°ø±¸¼³°è | ´ëÇпø ±â°è°øÇаú |
±Ý/1, 2±³½Ã | 09:00 - 10:50½Ã | 120 | Àý»è°ø±¸¼³°è | ´ëÇпø ±â°è°øÇаú |
ÀüºÏ´ëÇÐ µµ¼°ü |