°ú¸ñÀ̸§: °¡°ø¿¬±¸ Seminar °Àǽð£: 3½Ã°£/ÁÖ ´ã´ç±³¼ö: ¼ ³² ¼· ´ë»óÇлý: ´ëÇпø ±â°è°øÇаú ¼ö¾÷¸ñÇ¥:
Á¦Ç°ÀÇ Ç°ÁúÀ» °áÁ¤Çϴµ¥ Áß¿äÇÑ ºÎºÐÀ» Â÷ÁöÇÏ´Â Àý»èÀÇ ÀÏÁ¾ÀÎ ¿¬»è°ú ½ÇÁ¦¿¡ ÀÖ¾î¼ÀÇ
¿¬»èÇö»óÀ» ºÐ¼®ÇÏ¿© ÀÌ·ÐÀ» ÀÀ¿ë´Ü°è¿¡ Á¢¸ñ ½ÃÅ°´Â ´É·ÂÀ» ¹è¾ç Çϴµ¥ °ÀǸñÇ¥¸¦ µÐ´Ù. | ||||
ÁÖ | ³¯ ÀÚ | Áø µµ | ° ÀÇ ³» ¿ë |
|
---|---|---|---|---|
8/24--8/29 | Chapter 1 | Introduction |
|
|
8/31--9/5 | Chapter 2 | Metal cutting operations and terminology | ||
9/7--9/12 | Chapter 3 | The essential features of metal cutting(°úÁ¦ 1) | ||
9/14--9/19 | Chapter 4 | Forces in metal cutting | ||
9/21--9/26 | Chapter 5 | Heat in metal cutting | ||
9/28--10/3 | Chapter 5 | Heat in metal cutting | ||
10/5--10/10 | Chapter 5 | Heat in metal cutting | ||
10/12--10/17 | Chapter 6 | Cutting tool material [Áß°£°í»ç] | ||
10/19--10/24 | Chapter 6 | Cutting tool material | ||
10/26--10/31 | Chapter 6 | Cutting tool material | ||
11/2--11/7 | Chapter 11 | Hard materials and diamond grinding wheels | ||
11/9--11/14 | Chapter 7 | Machinability | ||
11/16--11/21 | Chapter 7 | Machinability | ||
11/23--11/28 | Chapter 8 | Coolants and lubricants | ||
11/30--12/5 | Chapter 8 | Coolants and lubricants [±â¸»°í»ç] | ||
12/7--12/12 | Chapter 8 | Coolants and lubricants | ||
12/14--12/19 | Chapter 8 | Coolants and lubricants(°úÁ¦ 2) | ||
|
||||
¹× Site |
|
|||
|
||||
|
ÀüºÏ´ëÇÐ µµ¼°ü |
°Àǽð£Ç¥ |
¿ù/1, 2±³½Ã | 09:00 - 10:50½Ã | 3411½Ç | ±â°è°øÀÛ¹ý | ±â°è°øÇÐÀü°ø 2Çгâ 1¹Ý |
¿ù/6, 7±³½Ã | 14:00 - 15:50½Ã | 3401½Ç | ±â°è°øÀÛ¹ý | ±â°è°øÇÐÀü°ø 2Çгâ 6¹Ý |
¼ö/1±³½Ã | 09:00 - 09:50½Ã | 3411½Ç | ±â°è°øÀÛ¹ý | ±â°è°øÇÐÀü°ø 2Çгâ 1¹Ý |
¼ö/6±³½Ã | 14:00 - 14:50½Ã | 3401½Ç | ±â°è°øÀÛ¹ý | ±â°è°øÇÐÀü°ø 2Çгâ 6¹Ý |
¸ñ/6, 7±³½Ã | 14:00 - 15:50½Ã | 4120½Ç | °¡°ø¿¬±¸¼¼¹Ì³ª | ´ëÇпø ±â°è°øÇаú |
±Ý/3±³½Ã | 11:00 - 11:50½Ã | 4120½Ç | °¡°ø¿¬±¸¼¼¹Ì³ª | ´ëÇпø ±â°è°øÇаú |